[Openmcl-devel] Windows versions of CCL available for smoke-testing (does not work on Parallels?)
Alexander Repenning
ralex at cs.colorado.edu
Wed Oct 15 12:56:18 PDT 2008
I trying to run wx86cl.exe on a 2.6 Ghz MacBook Pro with Parallels
3.0, XP sp2.
I am getting the "CPU doesn't support required features" problem and
cannot run CCL. See specs below but according to CPU-Z SSE2 is there.
Am I running the wrong version of CCL? Did anybody else get CCL win32
to work under XP/Parallels/Mac?
Alex
-------------------------
CPU-Z version 1.47
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Core 2
Codename
Specification Intel(R) Core(TM)2 Duo CPU T9500 @ 2.60GHz
(Engineering Sample)
Package Socket 775 LGA (platform ID = 4h)
CPUID 6.7.6
Extended CPUID 6.17
Core Stepping C0
Technology 45 nm
Core Speed 2592.1 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 6144 KBytes, 16-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008000h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x01020800 0x00000001 0x0F80B9B9
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x54202020
0x80000004 0x30303539 0x20402020 0x30362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 2 U 6 MB 1 thread(s)
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
MSR 0x00000017 edx = 0x21520000 eax = 0x00000000
MSR 0x000000CD edx = 0x00000000 eax = 0x00000000
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00000000 eax = 0x00000000
MSR 0x000001A0 edx = 0x00000000 eax = 0x00000000
MSR 0x000000EE edx = 0x00000000 eax = 0x00000000
MSR 0x0000011E edx = 0x00000000 eax = 0x00000000
MSR 0x0000002A edx = 0x00000000 eax = 0x00000000
Chipset
------------------------------------------------------------------------------
Southbridge Intel 82801BA (ICH2) rev. 08
Memory Type SDRAM
Memory Size 1024 MBytes
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 5
Bank Cycle Time (tRC) 7
Memory SPD
------------------------------------------------------------------------------
No SPD information available
Monitoring
------------------------------------------------------------------------------
PCI Device List
------------------------------------------------------------------------------
VGA Controller
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1AB8
Model ID 0x1131
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00004000
Address 1 (memory) 0xC0000000
Address 2 (port) 0x00004400
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x0B
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B8 1A 31 11 0F 00 80 02 00 00 00 03 00 00 00 00
10 01 40 00 00 00 00 00 C0 01 44 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bridge device
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1AB8
Model ID 0x1112
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00004800
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x09
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B8 1A 12 11 0F 00 80 02 00 00 80 06 00 00 00 00
10 01 48 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8029
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00004C00
Subvendor ID 0x10EC
Subsystem ID 0x8029
Int. Line 0x0A
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 29 80 07 00 00 00 00 00 00 02 00 00 00 00
10 01 4C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 29 80
30 01 00 00 00 00 00 00 00 00 00 00 00 0A 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2658
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00005000
Subvendor ID 0x8086
Subsystem ID 0x4541
Int. Line 0x0B
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 58 26 07 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 50 00 00 00 00 00 00 00 00 00 00 86 80 41 45
30 01 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x265C
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xC2000000
Subvendor ID 0x8086
Subsystem ID 0x4541
Int. Line 0x09
Int. Pin 0x04
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 5C 26 07 00 80 02 02 20 03 0C 00 00 00 00
10 00 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 41 45
30 01 00 00 00 00 00 00 00 00 00 00 00 09 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 1F 00 00 00 00 01 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 06 17 00 00
Host Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1130
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x8086
Subsystem ID 0x4541
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset 88h
AGP Capability
Offset A0h
Version 2.0
Status disabled
Max transfer 4x
Queue lenght 1 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 30 11 07 00 90 00 02 00 00 06 00 00 00 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 41 45
30 00 00 00 00 88 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 09 A0 04 F1 00 00 00 00
90 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00
A0 02 00 20 00 07 02 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2440
Revision ID 0x08
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x8086
Subsystem ID 0x4541
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 40 24 0F 00 00 00 08 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 41 45
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 01 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 80 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x244B
Revision ID 0x00
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00005400
Subvendor ID 0x8086
Subsystem ID 0x4541
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4B 24 07 00 80 02 00 80 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 54 00 00 00 00 00 00 00 00 00 00 86 80 41 45
30 01 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 FF E3 00 00 BB 00 00 00 0F 00 11 11 00 00 00 00
50 00 00 00 00 FF F4 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x2445
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00005800
Address 1 (port) 0x00005C00
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x09
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 45 24 07 00 80 02 02 00 01 04 00 00 00 00
10 01 58 00 00 01 5C 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor Parallels Software International Inc.
version 3.0
date 10/06/2008
DMI System Information
----------------------
manufacturer Parallels Software International Inc.
product Parallels Virtual Platform
version None
serial Parallels-11 69 6C 60 63 FB 4D 19 97 0F A3 4B 64 36 31 38
UUID 11696C60-63FB4D19-970FA34B-64363138
DMI System Enclosure
--------------------
manufacturer N/A
chassis type 1X
chassis serial No Asset Tag
DMI Processor
-------------
manufacturer GenuineIntel
model unknown
clock speed 2080.0 MHz
FSB speed 133.0 MHz
multiplier 15.5x
DMI Extension Slot
------------------
designation ISA slot 1
type ISA
width 16 bits
DMI Extension Slot
------------------
designation PCI slot 1
type PCI
width 32 bits
DMI Extension Slot
------------------
designation PCI slot 2
type PCI
width 32 bits
DMI Extension Slot
------------------
designation PCI slot 3
type PCI
width 32 bits
DMI Extension Slot
------------------
designation PCI slot 4
type PCI
width 32 bits
DMI Extension Slot
------------------
designation PCI slot 5
type PCI
width 32 bits
DMI Physical Memory Array
-------------------------
location Motherboard
usage System Memory
correction None
max capacity 4096 MBytes
max# of devices 4
DMI Memory Device
-----------------
designation DIMM #0
format DIMM
type DRAM
total width 32 bits
data width 32 bits
size 1024 MBytes
DMI Memory Device
-----------------
designation DIMM #1
format DIMM
type DRAM
total width 32 bits
data width 32 bits
DMI Memory Device
-----------------
designation DIMM #2
format DIMM
type DRAM
total width 32 bits
data width 32 bits
DMI Memory Device
-----------------
designation DIMM #3
format DIMM
type DRAM
total width 32 bits
data width 32 bits
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Professional Service Pack 2
(Build 2600)
DirectX Version 9.0c
Resources
------------------------------------------------------------------------------
Port I/O Space, BA=0x4000
Memory I/O Space, BA=0x00000000C0000000
Port I/O Space, BA=0x4400
Port I/O Space, BA=0x4800
Port I/O Space, BA=0x4C00
Port I/O Space, BA=0x5000
Memory I/O Space, BA=0x00000000C2000000
Memory I/O Space, BA=0x00000000E0000000
Port I/O Space, BA=0x5400
Port I/O Space, BA=0x5800
Port I/O Space, BA=0x5C00
More information about the Openmcl-devel
mailing list